Engine & Performance
| Feature | Details |
|---|---|
| Engine Size | 1,131cc |
| Engine Type | 4-stroke parallel twin, 270° crankshaft |
| Cooling | Liquid-cooled |
| Valve Configuration | SOHC Unicam, 8-valve (4 per cylinder) |
| Maximum Power | 87.5kW (119PS) at 7,500rpm |
| Maximum Torque | 119Nm at 5,750rpm |
| Fuel Injection | PGM-FI electronic fuel injection |
| Transmission | 6-speed automatic DCT |
| Final Drive | Chain |
| Maximum Speed | 124mph |
| Fuel Tank | 24.2 Litres |
| Fuel Consumption | 52.3mph |
| Range | 278 miles |
| CO₂ Emissions | 125g/km |
| Additional Features | Throttle-by-Wire, larger-capacity 1,131cc engine, low-centre-of-gravity fuel tank design, automatic and rider-selectable DCT gear changes |
Technology And Rider Convenience
| Feature | Details |
|---|---|
| Display | 7-inch TFT touchscreen + 5.7-inch information display |
| Honda RoadSync | No – Apple CarPlay / Android Auto instead |
| Bluetooth Connectivity | Yes |
| Navigation | Yes – wireless Apple CarPlay / Android Auto |
| Music Controls | Yes – smartphone integration |
| USB-C Charging | Yes |
| Honda Smart Key | Yes |
| Answer Back | Yes |
| Anti-theft Functionality | Honda HISS immobiliser with Smart Key and electronic steering lock |
| Lighting | Full LED, DRL and cornering headlights |
| Additional Features | Front and rear radar sensors, Adaptive Cruise Control with Stop & Go, Group Ride Assist, Distance Assist, Active Speed Limiter, wireless smartphone integration and electronically adjustable windscreen |
Safety And Rider Assistance
| Specification | Details |
|---|---|
| Honda Selectable Torque Control (HSTC) | Electronically adjustable |
| Switchable Traction Control | Selectable HSTC |
| Anti-lock Braking System (ABS) | Electronically Controlled Combined ABS |
| Emergency Stop Signal (ESS): | Yes |
| LED Headlights | Dual LED |
| Front Brake Disc | Dual 310mm discs |
| Rear Brake Disc | Size not separately confirmed in Honda's 27YM UK specification |
| Additional Features | Honda SENSING RIDE radar assistance, Adaptive Cruise Control with Stop & Go, Group Ride Assist, Distance Assist, Emergency Brake Assist, Forward Collision Warning, Brake Pulse, Blind Spot Information, Rear Collision Warning, Rear Distance Information and Active Speed Limiter |
Suspension, Wheels And Handling
| Feature | Details |
|---|---|
| Frame | Steel semi-double-cradle frame |
| Front Suspension | 49mm Showa EERA electronically controlled upside-down forks |
| Front Wheel Travel | 210mm |
| Rear Suspension | Showa EERA Pro-Link monoshock |
| Rear Wheel Travel | 200mm |
| Rear Shocks | Single Showa electronic monoshock |
| Ground Clearance | 220mm |
| Front Wheel | 19M/C × MT2.50 spoked |
| Rear Wheel | 18M/C × MT4.00 spoked |
| Front Tyre | 110/80R19 M/C 59V |
| Rear Tyre | 150/70R18 M/C 70H |
| Specified Tyres | Bridgestone Battlax Adventure A41 or Michelin Anakee Road |
| Wheelbase | 1,575mm |
| Turning Radius | 2.6m |
| Additional Features | Showa EERA electronic suspension with Skyhook Control, aluminium Pro-Link swingarm, 27.5° caster angle, 106mm trail and electronically controlled damping |
Comfort And Practical Features
| Specification | Details |
|---|---|
| Adjustable Windscreen | Yes – electronically adjustable |
| Set Height | 830mm / 850mm adjustable |
| Riding Position | Upright adventure-touring |
| Front Glovebox | Lockable smartphone compartment in tank cover |
| Centre Stand | Optional |
| Smart Key | Yes – keyless ignition |
| Wet Weight | 256kg |
| Passenger Accommodation | Yes – pillion seat, footpegs and grab rails |
| Additional Features | Adaptive Cruise Control, Hill Start Assist, DCT automatic shifting, aluminium rear carrier, optional heated seat, optional 70L pannier sets and optional 42L/55L/58L top boxes |

The Honda Africa Twin. Adventure Without Limits. Freedom Without Boundaries.
Engineered to Explore, Built to Go Further.
Advanced Honda SENSING RIDE technology introduces front and rear radar systems, Adaptive Cruise Control with Stop & Go, Blind Spot Information and Forward Collision Warning for greater confidence on every journey. A 7-inch colour TFT touchscreen, dedicated 5.7-inch information display, six selectable riding modes and wireless Apple CarPlay and Android Auto connectivity deliver outstanding rider control and convenience.
With distinctive adventure styling, advanced LED lighting, Showa electronic suspension and a 19-inch front wheel, the 2027 Honda Africa Twin Adventure Sports SENSING RIDE combines exceptional touring comfort with intelligent rider assistance.
From effortless motorway cruising to unforgettable long-distance adventures, the Africa Twin Adventure Sports SENSING RIDE takes exploration to the next level.
Plus Pack Editions
If you're interested in finding out more about our plus pack editions, then please contact us directly for further information on





